Crew.
Basically, crews are slots you place your vehicles into within the game.
Initially you get two crews for each nation by default.
Additional crews have to be purchased for Silver Lions(SL) or Golden Eagles(GE).
Crew values list:
1st crew | free |
2nd crew | free |
3rd crew | 5000 SL |
4th crew | 10000 SL |
5th crew | 50000 SL |
6th crew | 200 GE |
7th crew | 500 GE |
8th crew | 800 GE |
9th crew | 1200 GE |
10th crew | 1800 GE |
You can also gain an additional crew for each nation by participating in our referral system.
Crew experience.
By participating in battles, in addition to SL and XP you also receive a crew experience, which can be used to train that crew.
If you hover your cursor over any skill, you'll see its description and bonuses it gives.
The maximum amount of stars for each skill is five. Each star requires a bigger amount of experience for a promotion.
Crew skill table.
Aircraft.
Pilot.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Keen Vision | 65 | 235 | 465 | 755 | 1100 |
Awareness | 65 | 235 | 468 | 755 | 1100 |
G-Tolerance |
86 | 270 | 490 | 725 | 1000 |
Stamina | 86 | 270 | 490 | 725 | 1000 |
Vitality | 107 | 375 | 735 | 1160 | 1650 |
Gunners.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Number of Experienced Gunners | 170 | 530 | 790 | 1050 | 1320 |
Fire Accuracy | 41 | 135 | 245 | 360 | 500 |
Fire Precision | 41 | 135 | 245 | 360 | 500 |
G-Tolerance |
57 | 160 | 260 | 360 | 465 |
Stamina | 57 | 160 | 260 | 360 | 465 |
Vitality | 57 | 160 | 260 | 360 | 465 |
Ground Service.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Repair Speed | 47 | 135 | 250 | 375 | 515 |
Repair Rank | 120 | 240 | 390 | 390 | 590 |
Reload Speed |
76 | 310 | 670 | 1145 | 1710 |
Weapon Maintenance | 86 | 270 | 490 | 725 | 1000 |
Army.
Driver.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Keen Vision | 67 | 235 | 390 | 570 | 770 |
Field Repair | 65 | 255 | 540 | 890 | 1310 |
Vitality | 93 | 310 | 580 | 880 | 1230 |
Tank Driving | 35 | 120 | 195 | 285 | 385 |
Agility | 65 | 255 | 540 | 890 | 1310 |
Gunner.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Keen Vision | 67 | 235 | 390 | 570 | 770 |
Field Repair | 65 | 255 | 540 | 890 | 1310 |
Vitality | 93 | 310 | 580 | 880 | 1230 |
Targeting | 35 | 120 | 195 | 285 | 385 |
Rangefinding | 35 | 120 | 195 | 285 | 385 |
Agility | 65 | 255 | 540 | 890 | 1310 |
Tank Commander.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Keen Vision | 67 | 235 | 390 | 570 | 770 |
Field Repair | 65 | 255 | 540 | 890 | 1310 |
Vitality | 93 | 310 | 580 | 880 | 1230 |
Leadership | 76 | 320 | 690 | 1165 | 1770 |
Agility | 65 | 255 | 540 | 890 | 1310 |
Tank Loader.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Keen Vision | 67 | 235 | 390 | 570 | 770 |
Field Repair | 65 | 255 | 540 | 890 | 1310 |
Vitality | 93 | 310 | 580 | 880 | 1230 |
Weapon Reloading | 65 | 255 | 540 | 890 | 1310 |
Agility | 65 | 255 | 540 | 890 | 1310 |
Radio Operator Gunner.
Skill | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
Keen Vision | 67 | 235 | 390 | 570 | 770 |
Field Repair | 65 | 255 | 540 | 890 | 1310 |
Vitality | 93 | 310 | 580 | 880 | 1230 |
Artillery Targeting Accuracy | 26 | 70 | 105 | 150 | 190 |
Artillery Strike Calling Time | 35 | 120 | 195 | 285 | 385 |
Agility | 65 | 255 | 540 | 890 | 1310 |
Crew Level and Qualification.
Qualification is additional crew specialization for certain vehicle. There are only three qualification steps: Basic, Expert and Ace. The Expert and the Ace steps give your crew additional control bonuses for a researched vehicle.
Crew level grows accordingly to its skills upgrades.
As soon as you place any vehicle into a slot, this vehicle appears at the 'Qualification' tab of a corresponding crew.
After upgrading of any crew to Expert or Ace, a respective mark will be shown at the 'Qualification' tab: a silver star for the Expert and the golden one - for the Ace.
Also, you are able to purchase additional crew XP points for Golden Eagles by pressing the 'Accelerated Training' button.